Savaivony (um) | Filaments | Hery (cN) | Lanja (g/m) | Elongation (%) | Conductivity (Ohm/m) |
8 | 1000F x 1 | 69 | 0.420 | 1.10 | 16 |
8 | 1000F x 2 | 108 | 0.850 | 1.10 | 8 |
12 | 100F x 1 | 24 | 0.110 | 1.10 | 59 |
12 | 100F x 2 | 41 | 0.190 | 1.10 | 38 |
12 | 100F x 3 | 69 | 0.280 | 1.10 | 22 |
12 | 257f x 1 | 59 | 0.260 | 1.10 | 27 |
12 | 275f x 2 | 75 | 0.540 | 1.10 | 14 |
12 | 275f x 3 | 125 | 0.780 | 1.10 | 9 |
12 | 275f x4 | 130 | 1.050 | 1.10 | 7 |
12 | 275f x5 | 160 | 1.300 | 1.10 | 5 |
12 | 275f x6 | 180 | 1.500 | 1.10 | 4 |
12 | 1000F x 1 | 100 | 0.950 | 1.10 | 7 |
12 | 1000F x 2 | 340 | 1.900 | 1.10 | 4 |
14 | 90fx 2 | 46 | 0.190 | 1.10 | 44 |
14 | 90f x1 | 25 | 0.110 | 1.10 |
Conductive
Temp mahatohitra (temperature miasa 500-600 ℃ degress)
tariby fanafanana
Angovo azo itokisana sy mahomby ary famindrana angon-drakitra.
Anti static
Mora ny FEP,PFA,PTFE,TPU Jacket
Extrusion | TPE | FEP | MFA |
Taona mitsonika | 205°C | 255°C | 250°C |
Temperature miasa tsy tapaka | 165°C | 205°C | 225°C |
● Câble micro
● Tady fanafanana
● Anti-static
● Fanjairana mahatohitra hafanana
● Cable fampitana famantarana,
● tariby fanafanana,
● E lamba
Fonosana: 500 grama na 1000 grama isaky ny cone